ST. PATRICK PARISHIONERS: (Registered, active and regular envelope users who give
a minimum of $300.00 per year through the envelope system)
TOTAL TUITION | MONTHLY PAYMENT* | |
1 child | $3,888 | $354.00 |
2 children | $7,049 | $641.00 |
3 children | $9,244 | $840.00 |
ACTIVE NON-PARISHIONER: (Registered, active and regular envelope users in another parish)
TOTAL TUITION | MONTHLY PAYMENT* | |
1 child | $4,127 | $378.00 |
2 children | $7,888 | $718.00 |
3 children | $10,502 | $914.00 |
NON-PARISHIONER: (Not registered, active and regular envelope users in any parish,
non-catholic, or parish does not pay subsidy)
TOTAL TUITION | MONTHLY PAYMENT* | |
1 child | $5,238 | $476.00 |
2 children | $10,583 | $962.00 |
3 children | $15,820 | $1,438.00 |
*Not including book fee or FACTS fee
Book Fee – Pre-K = $50.00 per child. K-8 = $250.00 per child (book fees will be added to monthly payments in FACTS).
Technology Fee : (Non-refundable) PreK-8 $50.00 per family.